Utilizing VM deep learning modules for character localization and recognition on workpieces, effectively adapting to background interference caused by surface oil contamination while enabling multi-line character localization and recognition capabilities.


Customer Requirements
1. Contamination Detection: Detects surface contamination on PVC aluminum profiles. Triggers signal output when contamination exceeds specified limits.
2. Color Differentiation: Distinguishes product colors. Alarms when colors deviate from preset standards.
Machine Features
1. New floor-standing integrated design for compact space utilization.
2. Customizable exterior colors based on client specifications.
3. Ergonomic height design accommodates operators of varying heights.
4. Touchscreen and external control options for diverse operational needs.
5. Pull-out mouse/keyboard design saves space and optimizes existing area utilization.
6. Simultaneously performs contamination detection and color differentiation inspection.
7. Reserved interface for split-screen display to meet customer requirements.
8. Powered by the new Intel Elkhart Lake platform processor for robust computational performance.
9. Supports GPIO functionality.
10. Supports 4-channel light source control for higher-definition imaging.
11. Supports 4 Gigabit Ethernet ports for high-speed, stable image transmission.
12. Optional built-in USB ports or built-in dongle devices for convenient on-site deployment and maintenance.
Industrial PC Specifications and Dimensions
| Performance | Processor Intel® CeleronTM J6412 |
| Memory | 8GB |
| Storage | 128G SSD和1T HDD |
| Graphics Processor | Intel® UHD Graphics for 10th Gen Intel® Processors |
| Operating System | Windows 10 64 - bit (not activated) |
| External Interfaces | Video output: 1 HDMI port, 1 VGA port (supporting simultaneous independent display output) |
| Maximum Support | 1920 × 1080 @60Hz |
| Digital I/O | Supports 8 optocoupler - isolated inputs; supports 8 optocoupler - isolated outputs |
| Network Interfaces | 4 Gigabit Ethernet ports |
| USB Interfaces | 2 USB2.0 ports, 2 USB3.0 ports |
| Serial Port | 1 RS - 232 port (switchable to RS - 485/RS - 422) |
| Light Source Interface | 4 24V constant voltage light source interfaces (brightness adjustable, single - channel maximum current 3A, total power consumption maximum 80W, supporting external trigger flash and normal mode switching) |
| Electrical Characteristics | Power supply 24 VDC |
| Typical Power Consumption | 48 W (without using the light source) |
| Dimensions | 166 mm × 205.6 mm × 86 mm |
| Weight | Approximately 2 kg |
| Temperature | Operating temperature: 0 °C - 50 °C; Storage temperature: - 30 °C - 70 °C |
| Humidity | 20% - 80% RH (no condensation) |
| Certification | CCC,CE,KC |

Camera Specifications
| Name | 12MP GigE Area Scan Camera, IMX226, Color |
| Sensor Type | CMOS,Rolling Shutter |
| Sensor Model | Sony IMX226 |
| Pixel Size | 1.85 μm × 1.85 μm |
| Sensor Size | 1/1.7'' |
| Resolution | 4024 × 3036 |
| Maximum Frame Rate | 9.7 fps @4024 × 3036 Bayer RG 8 |
| Dynamic Range | 70.5 dB |
| Signal-to-Noise Ratio (SNR) | 40.5 dB |
| Gain | 0 dB ~ 20 dB |
| Exposure Time | 34 μs ~ 2 sec |
| Shutter Mode | Supports Auto Exposure, Manual Exposure, One-key Exposure Mode |
| Monochrome/Color | Color |
| Pixel Format | Bayer RG 8/10/10Packed/12/12Packed |
| Binning | Support 1 × 1,2 × 2,4 × 4 |
| Downsampling | Support 1 × 1,2 × 2,4 × 4 |
| Mirror | Supports Horizontal Mirroring, Vertical Mirroring Output |
| Electrical Characteristics | Data Interface: Gigabit Ethernet (1000Mbit/s), compatible with Fast Ethernet (100Mbit/s) |
| Digital I/O | 6-pin P7 interface provides power and I/O: 1 optically isolated input (Line 0), 1 optically isolated output (Line 1), 1 bidirectional configurable I/O (Line 2) |
| Power Supply | 9~24 VDC, PoE compatible |
| Typical Power Consumption | 1.82 W@12 VDC |

Lens Specifications
| Name | 8mm,F1.8,1",12MP resolution, C-Mount lens |
| Focal Length | 8 mm |
| F-Number | F1.8 ~ C |
| Image Format | Φ16 mm(1'') |
| Optical Distortion | -4.12% |
| Minimum Object Distance | 0.3 m |
| Field of View (FOV) | D(15.86):90.06°,H(12.45):77.16°,V(9.83):61.3° |
| Aperture Control | Manual |
| Focus Control | Manual |
| Mount Type | C-Mount |
| Flange Focal Distance | 17.526 mm |
| Dimensions | Φ56.8×55 mm |
| Weight | 236 g |
| Temperature | -10 ~ 50°C |
| Certification | RoHS2.0 |

Solution Overview
■Light Source
Type: Center-hole plane light source

■GigE Camera
Type: 1.3 MP color, 1200-10GC, CMOS
■Smart Camera Cable Assembly
Ethernet, RJ45 to RJ45 5M
M8 6-pin socket, compatible with flying leads 5M
■Lens
12MP resolution C-mount lens
■Sensor

■COB Note (Schematic for reference only; actual installation depends on site conditions)

UI Interface



Camera Inspection Process


Camera Inspection Solution Schematic
